Parts
Cockpit
Chassis: Bipedal Legs
Chassis: Inverse Legs
Chassis: Multiple Legs
Chassis: Tracks
Chassis: Hovers
Chassis: Wheeled Legs
Generator
Large Weapons: Huge Rocket
Large Weapons: Missile
| Name | Weight | Energy | Durability | Defence | Defended Durability | Power | Ammo | Range | Heat | Full Auto | Max Ammo | Scope | Reload Time | Damage | DPS | Effective DPS | Firing time | Total damage | Base drop |
| KE | CE | KE | CE |
MSK-MS1000 | 1353 | 160 | 4667 | 60 | 30 | 21,002 | 10,501 | 808 | Missile | 180 | 95 | 2 | 20 | Missile | 3000 | 1,275.2 | 850.1 | 850.1 | 27.0 | 25,503.2 | 468.0 |
MSK-MS1001 | 1504 | 170 | 4921 | 62 | 38 | 22,883 | 14,025 | 808 | Missile | 180 | 95 | 2 | 16 | Missile | 3500 | 1,275.2 | 728.7 | 728.7 | 24.5 | 20,402.5 | 546.0 |
MSK-MS1500 | 1375 | 142 | 5003 | 65 | 32 | 24,390 | 12,007 | 1005 | Missile | 160 | 95 | 1 | 16 | Missile | 2300 | 2,016.3 | 876.6 | 876.6 | 34.5 | 32,260.3 | 455.4 |
MSK-MS1501 | 1428 | 138 | 5276 | 68 | 36 | 26,908 | 14,245 | 1050 | Missile | 160 | 95 | 1 | 18 | Missile | 2700 | 2,210.5 | 818.7 | 818.7 | 45.9 | 39,789.6 | 486.0 |
Msl-Khadrawat | 1237 | 130 | 4050 | 43 | 50 | 13,061 | 15,188 | 812 | Missile | 220 | 0 | 1 | 23 | Missile | 2000 | 1,288.5 | 644.2 | 644.2 | 44.0 | 29,634.4 | 620.0 |
M14MS Javelin | 1299 | 135 | 4431 | 58 | 40 | 19,275 | 13,293 | 901 | Missile | 200 | 95 | 1 | 18 | Missile | 2500 | 1,603.0 | 641.2 | 641.2 | 42.5 | 28,853.2 | 622.5 |
M26MS Tomahawk | 1316 | 150 | 4262 | 55 | 38 | 17,581 | 12,147 | 901 | Missile | 200 | 95 | 1 | 24 | Missile | 2700 | 1,603.0 | 593.7 | 593.7 | 62.1 | 38,471.0 | 672.3 |
RFZ-WMS-1 | 1353 | 148 | 4463 | 56 | 27 | 18,745 | 9,038 | 808 | Missile | 180 | 95 | 2 | 20 | Missile | 3500 | 1,275.2 | 728.7 | 728.7 | 31.5 | 25,503.2 | 546.0 |
Large Weapons: Huge Cannon
Small Weapons: Machine Gun
Small Weapons: Grenade Launcher
Small Weapons: HEAT Missile
Small Weapons: Shotgun
Small Weapons: Assault Rifle
Small Weapons: Sniper Rifle
Small Weapons: Sniper Cannon
Small Weapons: Rocket Launcher
Small Weapons: Cannon
Small Weapons: Howitzer
Small Weapons: Mortar
Small Weapons: Anti-HOUND Pile
Small Weapons: Landmine
Small Weapons: Bomb Dispenser
NA Maker
NA Jammer
Sensor
Missile Counter
Rotorcraft
Radiator
Fuel Tank
Armour
Spacer
System Device: Mobility
System Device: Weapon
System Device: Stability
- Defended Durability is calculated as D*F*75/1000 where D = Durability, F = Defence (either KE or CE).
- Cockpit death is calculated as P+D*(F+G)*75/1000 where P = Part durability (as above), D = cockpit durability, F = cockpit defence, G = part defence.
- Damage is calculated as P^2.1/1000 where P = Penetration Power. Is represents the raw damage done by the weapon, when firing on a defence 0 part.
- DPS is calculated as D/R*F*1000 where D = Damage, R = Reload time, F = Full Auto.
- Effective DPS is calculated as above but using 250 as a minimum reload time.
- Firing time is calculated as (A/F-1)*R/1000 where A = Ammo, F = Full Auto, R = Reload Time.
- Total Damage is calculated as A*D where A = Ammo, D = Damage.
- Base drop is calculated as (Ceiling(400000/D/F)-1)*R/1000 where D = Damage, F = Full Auto, R = Reload time. Note this only applies to KE weapons! It is meaningless for CE weapons!!!