| Brakiri Syndicracy - Patrol |
| Breaching Pod (4) |
| Service date | 2211+ |
| Hull | 5 |
| Speed | 6 |
| Traits | Dogfight - Breaching Pod Dodge 4+ |
|
|
| Brakiri Syndicracy - Patrol |
| Falkosi Light Interceptor (6) |
| Service date | 2228+ |
| Hull | 3 |
| Speed | 16 |
| Traits | Dodge 2+ Fighter Dogfight +1(-) |
| WEAPON NAME | RANGE | AD | SPECIAL |
| Light Gravitic Bolt | 2 | 1 | AP |
|
|
| Brakiri Syndicracy - Patrol |
| Lakros Interceptor (8) |
| Service date | 2200+ |
| Hull | 4 |
| Speed | 8 |
| Traits | Dodge 4+ Aircraft Atmospheric Dogfight -(-) |
| WEAPON NAME | RANGE | AD | SPECIAL |
| Light Gravitic Bolt | 2 | 2 | TL |
|
|
| Brakiri Syndicracy - Patrol |
| Pikatos Heavy Fighter (5) |
| Service date | 2210+ |
| Hull | 4 |
| Speed | 10 |
| Traits | Dodge 4+ Fighter Dogfight -1(-) |
| WEAPON NAME | RANGE | AD | SPECIAL |
| Light Gravitic Bolt | 2 | 2 | AP/TL | | Mini Graviton Beam | 3 | 2 | MB |
|
|
| Brakiri Syndicracy - Patrol |
| Riva Super Heavy Fighter (3) |
| Service date | 2223+ |
| Hull | 6 |
| Speed | 7 |
| Traits | Dodge 5+ Fighter Dogfight -1(-) |
| WEAPON NAME | RANGE | AD | SPECIAL |
| Mini Graviton Pulsar | 2 | 4 | AP | | Mini Grav Cannon | 4 | 2 | P/SAP |
|
|
| All Content Copyright © Mongoose Publishing 2009. Reproduced with permission. |