County Class Cruiser
| Name: | | Class/PL: | County Class Cruiser / Skirmish |
| Crew Quality: | | In Service: | 1928 |
| Speed: | 6 | Turning: | 2 |
| Armour: | 3+ | Craft: | |
| Target: | 5+ | Special Rules: | Radar |
| Damage: | 15 / 5 | Crew: | 31 / 10 |
|
| Weapon | Range | AD | DD | Special |
| A Turret (2 x 8 in) | 31 | 1 | 1 | | | B Turret (2 x 8 in) | 31 | 1 | 1 | | | X Turret (2 x 8 in) | 31 | 1 | 1 | | | Y Turret (2 x 8 in) | 31 | 1 | 1 | | | Secundary Armament | 14 | 2 | 1 | | | AA | 5 | 3 | - |
|
| | All Content Copyright © Mongoose Publishing 2006 |
To edit: click here
To delete: click here
|