Fiji-class Cruiser (Ceylon)
| Name: | | Class/PL: | Fiji-class Cruiser (Ceylon) / Skirmish |
| Crew Quality: | | In Service: | 1940 |
| Speed: | 6 | Turning: | 2 |
| Armour: | 3+ | Craft: | |
| Target: | 5+ | Special Rules: | Aircraft (2), Radar |
| Damage: | 11 / 3 | Crew: | 39 / 13 |
|
| Weapon | Range | AD | DD | Special |
| A Turret (3 x 6") | 26 | 1 | 1 | | | B Turret (3 x 6") | 26 | 1 | 1 | | | Y Turret (3 x 6") | 26 | 1 | 1 | | | Secondary Armament | 12 | 2 | 1 | | | AA | 5 | 4 | - | | | Port Torpedoes | 10 | 2 | 4 | | | Starboard Torpedoes | 10 | 2 | 4 |
|
| | All Content Copyright © Mongoose Publishing 2006 |
To edit: click here
To delete: click here
|